Index of /private/backup/Candid Shots/2007/Oct2007

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10-5-2007 6-49-01 PM..>2009-09-10 00:31 4.4M 
 10-5-2007 6-49-11 PM..>2009-09-10 00:31 5.0M 
 10-5-2007 6-49-13 PM..>2009-09-10 00:31 3.9M 
 10-6-2007 1-05-01 AM..>2009-09-10 00:31 4.9M 
 10-6-2007 1-05-16 AM..>2009-09-10 00:31 3.2M 
 10-6-2007 1-05-16 AM..>2009-09-10 00:32 3.1M 
 10-6-2007 1-05-31 AM..>2009-09-10 00:32 3.3M 
 10-6-2007 1-06-27 AM..>2009-09-10 00:32 3.3M 
 10-6-2007 1-07-07 AM..>2009-09-10 00:32 3.0M 
 10-6-2007 1-07-17 AM..>2009-09-10 00:32 3.0M 
 10-6-2007 1-07-46 AM..>2009-09-10 00:32 2.9M 
 10-6-2007 1-08-42 AM..>2009-09-10 00:32 2.8M 
 10-6-2007 1-09-09 AM..>2009-09-10 00:32 3.1M 
 10-6-2007 1-09-12 AM..>2009-09-10 00:32 3.1M 
 10-6-2007 1-09-18 AM..>2009-09-10 00:32 2.9M 
 10-6-2007 1-09-57 AM..>2009-09-10 00:32 3.2M 
 10-6-2007 1-10-11 AM..>2009-09-10 00:32 3.2M 
 10-6-2007 1-10-20 AM..>2009-09-10 00:33 2.6M 
 10-6-2007 1-10-22 AM..>2009-09-10 00:33 2.6M 
 10-6-2007 1-12-31 AM..>2009-09-10 00:33 3.2M 
 10-6-2007 1-12-31 AM..>2009-09-10 00:33 3.2M 
 10-6-2007 1-12-33 AM..>2009-09-10 00:33 3.3M 
 10-6-2007 1-12-35 AM..>2009-09-10 00:33 3.5M 
 10-6-2007 1-13-56 AM..>2009-09-10 00:33 3.2M 
 10-6-2007 1-14-50 AM..>2009-09-10 00:33 3.7M 
 10-6-2007 1-15-32 AM..>2009-09-10 00:33 4.4M 
 10-6-2007 1-15-54 AM..>2009-09-10 00:33 4.4M 
 10-6-2007 1-20-56 AM..>2009-09-10 00:33 4.3M 
 10-6-2007 1-21-06 AM..>2009-09-10 00:34 4.2M 
 10-6-2007 1-21-16 AM..>2009-09-10 00:34 4.0M 
 10-6-2007 1-21-57 AM..>2009-09-10 00:34 5.4M 
 10-6-2007 1-22-45 AM..>2009-09-10 00:34 3.9M 
 10-6-2007 1-30-52 AM..>2009-09-10 00:34 3.5M 
 10-6-2007 1-30-55 AM..>2009-09-10 00:34 3.3M 
 10-6-2007 1-31-20 AM..>2009-09-10 00:34 4.0M 
 10-6-2007 1-31-25 AM..>2009-09-10 00:34 3.8M 
 10-6-2007 1-31-30 AM..>2009-09-10 00:34 3.8M 
 10-6-2007 1-31-31 AM..>2009-09-10 00:35 3.8M 
 10-6-2007 1-31-33 AM..>2009-09-10 00:35 4.0M 
 10-6-2007 1-31-38 AM..>2009-09-10 00:35 3.6M 
 10-6-2007 1-32-50 AM..>2009-09-10 00:35 3.6M 
 10-6-2007 4-37-17 AM..>2009-09-10 00:49 4.0M 
 10-6-2007 4-38-19 AM..>2009-09-10 00:49 4.4M 
 10-6-2007 4-45-33 AM..>2009-09-10 00:49 4.4M 
 10-6-2007 11-47-23 P..>2009-09-10 00:35 4.9M 
 10-6-2007 11-47-29 P..>2009-09-10 00:35 5.0M 
 10-6-2007 11-47-35 P..>2009-09-10 00:35 5.6M 
 10-6-2007 11-47-56 P..>2009-09-10 00:35 5.6M 
 10-6-2007 11-48-03 P..>2009-09-10 00:36 5.0M 
 10-6-2007 11-48-06 P..>2009-09-10 00:36 5.7M 
 10-6-2007 11-48-09 P..>2009-09-10 00:36 5.8M 
 10-6-2007 11-50-41 P..>2009-09-10 00:36 5.0M 
 10-6-2007 11-50-50 P..>2009-09-10 00:36 4.9M 
 10-6-2007 11-50-54 P..>2009-09-10 00:36 5.0M 
 10-6-2007 11-55-20 P..>2009-09-10 00:36 5.2M 
 10-6-2007 11-55-23 P..>2009-09-10 00:36 5.4M 
 10-6-2007 11-55-30 P..>2009-09-10 00:37 5.5M 
 10-6-2007 11-59-21 P..>2009-09-10 00:37 5.3M 
 10-6-2007 11-59-37 P..>2009-09-10 00:37 5.2M 
 10-6-2007 11-59-54 P..>2009-09-10 00:37 5.0M 
 10-6-2007 12-00-20 A..>2009-09-10 00:37 3.1M 
 10-6-2007 12-00-20 A..>2009-09-10 00:37 3.1M 
 10-6-2007 12-00-50 A..>2009-09-10 00:37 2.8M 
 10-6-2007 12-00-56 A..>2009-09-10 00:37 4.7M 
 10-6-2007 12-01-03 A..>2009-09-10 00:38 4.2M 
 10-6-2007 12-01-06 A..>2009-09-10 00:38 4.6M 
 10-6-2007 12-01-34 A..>2009-09-10 00:38 6.4M 
 10-6-2007 12-01-50 A..>2009-09-10 00:38 3.1M 
 10-6-2007 12-02-26 A..>2009-09-10 00:38 4.3M 
 10-6-2007 12-02-58 A..>2009-09-10 00:38 3.4M 
 10-6-2007 12-03-09 A..>2009-09-10 00:38 2.9M 
 10-6-2007 12-03-09 A..>2009-09-10 00:38 3.0M 
 10-6-2007 12-03-25 A..>2009-09-10 00:38 3.1M 
 10-6-2007 12-05-31 A..>2009-09-10 00:39 5.0M 
 10-6-2007 12-05-40 A..>2009-09-10 00:39 4.5M 
 10-6-2007 12-23-31 A..>2009-09-10 00:39 4.5M 
 10-6-2007 12-23-43 A..>2009-09-10 00:39 4.2M 
 10-6-2007 12-23-46 A..>2009-09-10 00:39 4.1M 
 10-6-2007 12-23-58 A..>2009-09-10 00:39 4.1M 
 10-6-2007 12-25-15 A..>2009-09-10 00:39 3.8M 
 10-6-2007 12-25-49 A..>2009-09-10 00:39 3.7M 
 10-6-2007 12-25-52 A..>2009-09-10 00:39 3.5M 
 10-6-2007 12-26-00 A..>2009-09-10 00:39 4.0M 
 10-6-2007 12-27-11 A..>2009-09-10 00:40 4.0M 
 10-6-2007 12-27-13 A..>2009-09-10 00:40 3.8M 
 10-6-2007 12-27-23 A..>2009-09-10 00:40 3.3M 
 10-6-2007 12-27-28 A..>2009-09-10 00:40 3.9M 
 10-6-2007 12-27-31 A..>2009-09-10 00:40 4.0M 
 10-6-2007 12-27-33 A..>2009-09-10 00:40 3.5M 
 10-6-2007 12-27-40 A..>2009-09-10 00:40 3.6M 
 10-6-2007 12-30-00 A..>2009-09-10 00:40 3.6M 
 10-6-2007 12-30-01 A..>2009-09-10 00:40 3.3M 
 10-6-2007 12-30-05 A..>2009-09-10 00:40 3.9M 
 10-6-2007 12-31-19 A..>2009-09-10 00:41 3.7M 
 10-6-2007 12-31-21 A..>2009-09-10 00:41 3.4M 
 10-6-2007 12-31-35 A..>2009-09-10 00:41 3.4M 
 10-6-2007 12-31-43 A..>2009-09-10 00:41 3.7M 
 10-6-2007 12-33-27 A..>2009-09-10 00:41 3.7M 
 10-6-2007 12-33-50 A..>2009-09-10 00:41 3.9M 
 10-6-2007 12-34-03 A..>2009-09-10 00:41 3.7M 
 10-6-2007 12-35-05 A..>2009-09-10 00:41 3.9M 
 10-6-2007 12-35-29 A..>2009-09-10 00:41 2.5M 
 10-6-2007 12-35-42 A..>2009-09-10 00:41 2.7M 
 10-6-2007 12-35-42 A..>2009-09-10 00:41 2.7M 
 10-6-2007 12-35-44 A..>2009-09-10 00:42 2.7M 
 10-6-2007 12-40-01 A..>2009-09-10 00:42 3.2M 
 10-6-2007 12-40-02 A..>2009-09-10 00:42 3.0M 
 10-6-2007 12-43-09 A..>2009-09-10 00:42 5.5M 
 10-6-2007 12-43-51 A..>2009-09-10 00:42 6.0M 
 10-6-2007 12-44-25 A..>2009-09-10 00:42 6.3M 
 10-6-2007 12-44-49 A..>2009-09-10 00:42 5.7M 
 10-6-2007 12-45-00 A..>2009-09-10 00:43 5.1M 
 10-6-2007 12-45-26 A..>2009-09-10 00:43 5.6M 
 10-6-2007 12-45-32 A..>2009-09-10 00:43 5.6M 
 10-6-2007 12-45-36 A..>2009-09-10 00:43 5.5M 
 10-6-2007 12-45-42 A..>2009-09-10 00:43 5.5M 
 10-6-2007 12-46-04 A..>2009-09-10 00:43 6.4M 
 10-6-2007 12-46-05 A..>2009-09-10 00:43 5.9M 
 10-6-2007 12-46-20 A..>2009-09-10 00:44 4.4M 
 10-6-2007 12-46-27 A..>2009-09-10 00:44 5.7M 
 10-6-2007 12-46-28 A..>2009-09-10 00:44 5.7M 
 10-6-2007 12-46-29 A..>2009-09-10 00:44 5.5M 
 10-6-2007 12-46-30 A..>2009-09-10 00:44 5.5M 
 10-6-2007 12-46-32 A..>2009-09-10 00:44 5.5M 
 10-6-2007 12-46-38 A..>2009-09-10 00:45 5.5M 
 10-6-2007 12-47-09 A..>2009-09-10 00:45 4.7M 
 10-6-2007 12-47-12 A..>2009-09-10 00:45 5.0M 
 10-6-2007 12-47-32 A..>2009-09-10 00:45 5.5M 
 10-6-2007 12-47-35 A..>2009-09-10 00:45 5.4M 
 10-6-2007 12-47-40 A..>2009-09-10 00:45 4.5M 
 10-6-2007 12-47-44 A..>2009-09-10 00:45 3.6M 
 10-6-2007 12-47-53 A..>2009-09-10 00:45 5.5M 
 10-6-2007 12-47-54 A..>2009-09-10 00:46 5.7M 
 10-6-2007 12-47-55 A..>2009-09-10 00:46 5.4M 
 10-6-2007 12-48-05 A..>2009-09-10 00:46 4.2M 
 10-6-2007 12-48-29 A..>2009-09-10 00:46 6.0M 
 10-6-2007 12-49-15 A..>2009-09-10 00:46 5.4M 
 10-6-2007 12-49-45 A..>2009-09-10 00:46 5.8M 
 10-6-2007 12-50-59 A..>2009-09-10 00:46 4.1M 
 10-6-2007 12-50-59 A..>2009-09-10 00:46 4.2M 
 10-6-2007 12-51-08 A..>2009-09-10 00:47 3.8M 
 10-6-2007 12-51-08 A..>2009-09-10 00:47 3.8M 
 10-6-2007 12-51-10 A..>2009-09-10 00:47 3.7M 
 10-6-2007 12-51-10 A..>2009-09-10 00:47 3.5M 
 10-6-2007 12-51-16 A..>2009-09-10 00:47 3.9M 
 10-6-2007 12-51-37 A..>2009-09-10 00:47 4.0M 
 10-6-2007 12-51-40 A..>2009-09-10 00:47 4.5M 
 10-6-2007 12-51-41 A..>2009-09-10 00:47 4.2M 
 10-6-2007 12-51-50 A..>2009-09-10 00:47 4.0M 
 10-6-2007 12-52-01 A..>2009-09-10 00:48 4.3M 
 10-6-2007 12-52-02 A..>2009-09-10 00:48 4.6M 
 10-6-2007 12-52-07 A..>2009-09-10 00:48 4.0M 
 10-6-2007 12-52-15 A..>2009-09-10 00:48 4.5M 
 10-6-2007 12-52-18 A..>2009-09-10 00:48 3.8M 
 10-6-2007 12-52-25 A..>2009-09-10 00:48 5.2M 
 10-6-2007 12-52-32 A..>2009-09-10 00:48 5.1M 
 10-6-2007 12-52-49 A..>2009-09-10 00:48 5.1M 
 10-6-2007 12-52-55 A..>2009-09-10 00:49 4.1M 
 10-6-2007 12-52-56 A..>2009-09-10 00:49 4.0M 
 10-6-2007 12-53-08 A..>2009-09-10 00:49 4.3M 
 10-6-2007 12-58-14 A..>2009-09-10 00:49 3.3M 
 10-6-2007 12-58-15 A..>2009-09-10 00:49 3.3M 
 10-6-2007 12-58-24 A..>2009-09-10 00:49 2.9M 
 10-6-2007 12-58-24 A..>2009-09-10 00:49 3.1M 
 10-7-2007 1-14-33 AM..>2009-09-10 00:50 3.6M 
 10-7-2007 1-14-33 AM..>2009-09-10 00:50 2.8M 
 10-7-2007 1-14-34 AM..>2009-09-10 00:50 2.8M 
 10-7-2007 1-15-15 AM..>2009-09-10 00:50 3.9M 
 10-7-2007 1-15-16 AM..>2009-09-10 00:50 4.1M 
 10-7-2007 1-17-02 AM..>2009-09-10 00:50 4.0M 
 10-7-2007 1-17-41 AM..>2009-09-10 00:50 2.8M 
 10-7-2007 1-17-46 AM..>2009-09-10 00:50 2.5M 
 10-7-2007 1-17-47 AM..>2009-09-10 00:50 3.9M 
 10-7-2007 1-18-18 AM..>2009-09-10 00:50 2.7M 
 10-7-2007 1-18-22 AM..>2009-09-10 00:50 2.8M 
 10-7-2007 1-21-51 AM..>2009-09-10 00:51 3.5M 
 10-7-2007 1-22-57 AM..>2009-09-10 00:51 4.5M 
 10-7-2007 1-23-03 AM..>2009-09-10 00:51 4.4M 
 10-7-2007 1-23-04 AM..>2009-09-10 00:51 4.0M 
 10-7-2007 1-25-57 AM..>2009-09-10 00:51 2.8M 
 10-7-2007 1-25-59 AM..>2009-09-10 00:51 2.9M 
 10-7-2007 1-25-59 AM..>2009-09-10 00:51 2.9M 
 10-7-2007 1-26-02 AM..>2009-09-10 00:51 2.7M 
 10-7-2007 1-26-04 AM..>2009-09-10 00:51 2.8M 
 10-7-2007 1-47-29 AM..>2009-09-10 00:51 4.7M 
 10-7-2007 1-47-32 AM..>2009-09-10 00:52 4.8M 
 10-7-2007 1-52-12 AM..>2009-09-10 00:52 3.0M 
 10-7-2007 1-52-34 AM..>2009-09-10 00:52 2.7M 
 10-7-2007 1-52-37 AM..>2009-09-10 00:52 3.7M 
 10-7-2007 1-52-39 AM..>2009-09-10 00:52 2.7M 
 10-7-2007 1-55-59 AM..>2009-09-10 00:52 3.4M 
 10-7-2007 1-56-21 AM..>2009-09-10 00:52 3.5M 
 10-7-2007 1-56-21 AM..>2009-09-10 00:52 3.6M 
 10-7-2007 1-56-39 AM..>2009-09-10 00:52 3.9M 
 10-7-2007 1-56-46 AM..>2009-09-10 00:52 3.9M 
 10-7-2007 1-56-47 AM..>2009-09-10 00:52 3.6M 
 10-7-2007 1-57-10 AM..>2009-09-10 00:53 4.1M 
 10-7-2007 1-58-18 AM..>2009-09-10 00:53 3.5M 
 10-7-2007 1-58-19 AM..>2009-09-10 00:53 2.5M 
 10-7-2007 1-58-39 AM..>2009-09-10 00:53 2.8M 
 10-7-2007 1-59-23 AM..>2009-09-10 00:53 4.0M 
 10-7-2007 1-59-54 AM..>2009-09-10 00:53 2.7M 
 10-7-2007 2-05-21 AM..>2009-09-10 01:01 3.2M 
 10-7-2007 2-05-48 AM..>2009-09-10 01:01 3.2M 
 10-7-2007 2-05-54 AM..>2009-09-10 01:01 3.5M 
 10-7-2007 2-07-15 AM..>2009-09-10 01:01 3.2M 
 10-7-2007 2-07-15 AM..>2009-09-10 01:01 3.2M 
 10-7-2007 2-07-16 AM..>2009-09-10 01:01 3.5M 
 10-7-2007 2-07-37 AM..>2009-09-10 01:01 5.3M 
 10-7-2007 2-07-38 AM..>2009-09-10 01:02 5.2M 
 10-7-2007 2-07-45 AM..>2009-09-10 01:02 4.6M 
 10-7-2007 2-08-01 AM..>2009-09-10 01:02 5.1M 
 10-7-2007 2-08-17 AM..>2009-09-10 01:02 4.9M 
 10-7-2007 2-08-21 AM..>2009-09-10 01:02 5.0M 
 10-7-2007 2-08-22 AM..>2009-09-10 01:02 4.7M 
 10-7-2007 2-08-25 AM..>2009-09-10 01:02 4.7M 
 10-7-2007 2-08-26 AM..>2009-09-10 01:02 4.9M 
 10-7-2007 2-08-27 AM..>2009-09-10 01:03 5.0M 
 10-7-2007 2-08-39 AM..>2009-09-10 01:03 4.7M 
 10-7-2007 2-09-56 AM..>2009-09-10 01:03 2.9M 
 10-7-2007 2-10-10 AM..>2009-09-10 01:03 4.9M 
 10-7-2007 2-10-23 AM..>2009-09-10 01:03 3.7M 
 10-7-2007 2-10-46 AM..>2009-09-10 01:03 3.7M 
 10-7-2007 2-10-54 AM..>2009-09-10 01:03 4.3M 
 10-7-2007 2-11-07 AM..>2009-09-10 01:03 4.1M 
 10-7-2007 2-11-09 AM..>2009-09-10 01:03 4.0M 
 10-7-2007 2-12-04 AM..>2009-09-10 01:03 3.4M 
 10-7-2007 2-13-40 AM..>2009-09-10 01:04 4.5M 
 10-7-2007 2-13-43 AM..>2009-09-10 01:04 3.9M 
 10-7-2007 2-13-45 AM..>2009-09-10 01:04 4.2M 
 10-7-2007 2-13-51 AM..>2009-09-10 01:04 4.2M 
 10-7-2007 2-13-52 AM..>2009-09-10 01:04 4.0M 
 10-7-2007 2-14-31 AM..>2009-09-10 01:04 4.8M 
 10-7-2007 2-15-48 AM..>2009-09-10 01:04 4.0M 
 10-7-2007 2-15-50 AM..>2009-09-10 01:04 4.0M 
 10-7-2007 2-16-53 AM..>2009-09-10 01:05 3.3M 
 10-7-2007 2-16-54 AM..>2009-09-10 01:05 3.6M 
 10-7-2007 2-16-58 AM..>2009-09-10 01:05 4.1M 
 10-7-2007 2-17-09 AM..>2009-09-10 01:05 4.4M 
 10-7-2007 2-17-10 AM..>2009-09-10 01:05 4.6M 
 10-7-2007 5-59-40 AM..>2009-09-10 01:05 3.1M 
 10-7-2007 6-00-06 AM..>2009-09-10 01:05 3.0M 
 10-7-2007 6-00-09 AM..>2009-09-10 01:05 3.0M 
 10-7-2007 6-21-53 AM..>2009-09-10 01:05 3.2M 
 10-7-2007 9-38-37 PM..>2009-09-10 01:05 3.6M 
 10-7-2007 9-40-59 PM..>2009-09-10 01:05 3.5M 
 10-7-2007 12-01-21 A..>2009-09-10 00:53 5.2M 
 10-7-2007 12-01-33 A..>2009-09-10 00:53 5.5M 
 10-7-2007 12-01-37 A..>2009-09-10 00:53 5.5M 
 10-7-2007 12-01-43 A..>2009-09-10 00:53 5.3M 
 10-7-2007 12-01-50 A..>2009-09-10 00:54 5.0M 
 10-7-2007 12-01-53 A..>2009-09-10 00:54 5.3M 
 10-7-2007 12-01-57 A..>2009-09-10 00:54 5.6M 
 10-7-2007 12-02-02 A..>2009-09-10 00:54 5.7M 
 10-7-2007 12-02-04 A..>2009-09-10 00:54 5.5M 
 10-7-2007 12-02-07 A..>2009-09-10 00:54 5.4M 
 10-7-2007 12-03-06 A..>2009-09-10 00:54 5.8M 
 10-7-2007 12-03-15 A..>2009-09-10 00:55 3.9M 
 10-7-2007 12-03-15 A..>2009-09-10 00:55 3.9M 
 10-7-2007 12-03-22 A..>2009-09-10 00:55 3.9M 
 10-7-2007 12-03-25 A..>2009-09-10 00:55 4.0M 
 10-7-2007 12-06-17 A..>2009-09-10 00:55 3.3M 
 10-7-2007 12-06-18 A..>2009-09-10 00:55 3.3M 
 10-7-2007 12-06-19 A..>2009-09-10 00:55 3.9M 
 10-7-2007 12-06-19 A..>2009-09-10 00:55 3.8M 
 10-7-2007 12-06-26 A..>2009-09-10 00:55 3.6M 
 10-7-2007 12-06-35 A..>2009-09-10 00:55 3.8M 
 10-7-2007 12-06-37 A..>2009-09-10 00:56 3.7M 
 10-7-2007 12-06-56 A..>2009-09-10 00:56 3.6M 
 10-7-2007 12-09-15 A..>2009-09-10 00:56 3.7M 
 10-7-2007 12-09-15 A..>2009-09-10 00:56 3.8M 
 10-7-2007 12-09-16 A..>2009-09-10 00:56 4.0M 
 10-7-2007 12-09-16 A..>2009-09-10 00:56 4.0M 
 10-7-2007 12-09-17 A..>2009-09-10 00:56 4.1M 
 10-7-2007 12-09-18 A..>2009-09-10 00:56 4.4M 
 10-7-2007 12-09-18 A..>2009-09-10 00:56 4.4M 
 10-7-2007 12-09-19 A..>2009-09-10 00:57 4.5M 
 10-7-2007 12-12-39 A..>2009-09-10 00:57 4.7M 
 10-7-2007 12-12-49 A..>2009-09-10 00:57 4.6M 
 10-7-2007 12-12-58 A..>2009-09-10 00:57 4.4M 
 10-7-2007 12-12-59 A..>2009-09-10 00:57 4.3M 
 10-7-2007 12-13-01 A..>2009-09-10 00:57 4.2M 
 10-7-2007 12-13-37 A..>2009-09-10 00:57 4.5M 
 10-7-2007 12-13-42 A..>2009-09-10 00:57 4.9M 
 10-7-2007 12-15-17 A..>2009-09-10 00:57 3.2M 
 10-7-2007 12-15-22 A..>2009-09-10 00:58 3.9M 
 10-7-2007 12-15-25 A..>2009-09-10 00:58 3.9M 
 10-7-2007 12-15-25 A..>2009-09-10 00:58 3.9M 
 10-7-2007 12-15-26 A..>2009-09-10 00:58 3.9M 
 10-7-2007 12-15-27 A..>2009-09-10 00:58 3.8M 
 10-7-2007 12-15-30 A..>2009-09-10 00:58 4.1M 
 10-7-2007 12-15-33 A..>2009-09-10 00:58 3.8M 
 10-7-2007 12-15-35 A..>2009-09-10 00:58 3.9M 
 10-7-2007 12-15-37 A..>2009-09-10 00:58 3.9M 
 10-7-2007 12-15-38 A..>2009-09-10 00:58 3.7M 
 10-7-2007 12-16-32 A..>2009-09-10 00:59 3.5M 
 10-7-2007 12-18-14 A..>2009-09-10 00:59 3.0M 
 10-7-2007 12-18-45 A..>2009-09-10 00:59 4.6M 
 10-7-2007 12-18-46 A..>2009-09-10 00:59 3.6M 
 10-7-2007 12-18-47 A..>2009-09-10 00:59 4.5M 
 10-7-2007 12-18-48 A..>2009-09-10 00:59 4.3M 
 10-7-2007 12-18-52 A..>2009-09-10 00:59 3.1M 
 10-7-2007 12-18-55 A..>2009-09-10 00:59 3.3M 
 10-7-2007 12-20-02 A..>2009-09-10 00:59 3.4M 
 10-7-2007 12-21-50 A..>2009-09-10 01:00 5.8M 
 10-7-2007 12-22-14 A..>2009-09-10 01:00 5.5M 
 10-7-2007 12-22-19 A..>2009-09-10 01:00 5.6M 
 10-7-2007 12-22-22 A..>2009-09-10 01:00 6.5M 
 10-7-2007 12-22-28 A..>2009-09-10 01:00 5.3M 
 10-7-2007 12-22-41 A..>2009-09-10 01:00 5.0M 
 10-7-2007 12-23-07 A..>2009-09-10 01:00 3.9M 
 10-7-2007 12-23-10 A..>2009-09-10 01:00 3.8M 
 10-7-2007 12-23-11 A..>2009-09-10 01:00 3.7M 
 10-7-2007 12-23-13 A..>2009-09-10 01:01 3.9M 
 10-7-2007 12-23-57 A..>2009-09-10 01:01 4.4M 
 10-9-2007 4-24-37 AM..>2009-09-10 01:06 2.6M 
 10-9-2007 4-24-39 AM..>2009-09-10 01:06 2.6M 
 10-9-2007 4-24-52 AM..>2009-09-10 01:06 2.6M 
 10-9-2007 4-24-58 AM..>2009-09-10 01:06 2.7M 
 10-9-2007 4-25-00 AM..>2009-09-10 01:06 2.7M 
 10-9-2007 4-25-08 AM..>2009-09-10 01:06 3.0M 
 10-9-2007 4-25-19 AM..>2009-09-10 01:06 2.8M 
 10-9-2007 4-25-29 AM..>2009-09-10 01:06 2.8M 
 10-9-2007 4-25-32 AM..>2009-09-10 01:06 2.8M 
 10-9-2007 4-26-04 AM..>2009-09-10 01:06 3.3M 
 10-9-2007 4-26-07 AM..>2009-09-10 01:06 3.4M 
 10-9-2007 4-30-52 AM..>2009-09-10 01:06 3.6M 
 10-9-2007 4-30-52 AM..>2009-09-10 01:07 3.6M 
 10-9-2007 4-30-54 AM..>2009-09-10 01:07 3.7M 
 10-9-2007 4-30-54 AM..>2009-09-10 01:07 3.7M 
 10-9-2007 4-37-20 AM..>2009-09-10 01:07 2.8M 
 10-9-2007 4-37-20 AM..>2009-09-10 01:07 2.8M 
 10-9-2007 4-37-21 AM..>2009-09-10 01:07 3.4M 
 10-9-2007 4-37-24 AM..>2009-09-10 01:07 3.8M 
 10-9-2007 4-37-24 AM..>2009-09-10 01:07 3.8M 
 10-9-2007 4-38-05 AM..>2009-09-10 01:07 2.5M 
 10-9-2007 4-38-05 AM..>2009-09-10 01:07 2.5M 
 10-9-2007 4-40-15 AM..>2009-09-10 01:07 4.2M 
 10-9-2007 4-40-15 AM..>2009-09-10 01:08 4.2M 
 10-9-2007 4-42-24 AM..>2009-09-10 01:08 2.1M 
 10-9-2007 4-44-30 AM..>2009-09-10 01:08 3.4M 
 10-9-2007 4-44-30 AM..>2009-09-10 01:08 3.4M 
 10-9-2007 4-44-30 AM..>2009-09-10 01:08 3.4M 
 10-9-2007 4-44-30 AM..>2009-09-10 01:08 3.4M 
 10-9-2007 4-44-32 AM..>2009-09-10 01:08 3.0M 
 10-9-2007 4-44-32 AM..>2009-09-10 01:08 3.0M 
 10-9-2007 4-45-22 AM..>2009-09-10 01:08 3.7M 
 10-9-2007 4-47-35 AM..>2009-09-10 01:08 4.2M 
 10-9-2007 4-47-35 AM..>2009-09-10 01:08 4.2M 
 10-9-2007 4-47-59 AM..>2009-09-10 01:09 4.2M 
 10-9-2007 4-47-59 AM..>2009-09-10 01:09 4.2M 
 10-9-2007 4-48-09 AM..>2009-09-10 01:09 2.7M 
 10-9-2007 4-48-09 AM..>2009-09-10 01:09 2.7M 
 10-9-2007 4-48-36 AM..>2009-09-10 01:09 2.9M 
 10-9-2007 4-48-52 AM..>2009-09-10 01:09 3.1M 
 10-9-2007 4-48-52 AM..>2009-09-10 01:09 3.1M 
 10-9-2007 4-50-14 AM..>2009-09-10 01:09 3.3M 
 10-9-2007 4-50-17 AM..>2009-09-10 01:09 2.8M 
 10-9-2007 4-50-17 AM..>2009-09-10 01:09 2.9M 
 10-9-2007 4-50-27 AM..>2009-09-10 01:09 4.0M 
 10-9-2007 4-55-05 AM..>2009-09-10 01:10 5.2M 
 10-9-2007 4-55-05 AM..>2009-09-10 01:10 5.2M 
 10-9-2007 4-55-06 AM..>2009-09-10 01:10 5.1M 
 10-9-2007 4-55-06 AM..>2009-09-10 01:10 4.7M 
 10-9-2007 4-55-06 AM..>2009-09-10 01:10 5.1M 
 10-9-2007 4-55-06 AM..>2009-09-10 01:10 4.7M 
 10-9-2007 4-55-18 AM..>2009-09-10 01:10 5.3M 
 10-9-2007 4-55-18 AM..>2009-09-10 01:11 5.6M 
 10-9-2007 4-55-18 AM..>2009-09-10 01:11 5.3M 
 10-9-2007 4-55-18 AM..>2009-09-10 01:11 5.6M 
 10-9-2007 4-55-19 AM..>2009-09-10 01:11 5.3M 
 10-9-2007 4-55-19 AM..>2009-09-10 01:11 5.3M 
 10-9-2007 6-42-14 AM..>2009-09-10 01:11 3.4M 
 10-9-2007 6-42-14 AM..>2009-09-10 01:11 3.4M 
 10-9-2007 6-42-30 AM..>2009-09-10 01:11 3.1M 
 10-9-2007 6-42-30 AM..>2009-09-10 01:11 3.1M 
 10-9-2007 6-44-32 AM..>2009-09-10 01:11 3.3M 
 10-9-2007 6-44-49 AM..>2009-09-10 01:12 3.5M 
 10-9-2007 6-48-38 AM..>2009-09-10 01:12 3.1M 
 10-9-2007 6-48-41 AM..>2009-09-10 01:12 3.2M 
 10-11-2007 10-25-01 ..>2009-09-10 00:04 3.3M 
 10-11-2007 10-25-01 ..>2009-09-10 00:04 3.3M 
 10-11-2007 10-26-21 ..>2009-09-10 00:05 3.1M 
 10-11-2007 10-26-21 ..>2009-09-10 00:05 497K 
 10-11-2007 10-26-37 ..>2009-09-10 00:05 2.6M 
 10-11-2007 10-27-02 ..>2009-09-10 00:05 2.5M 
 10-11-2007 11-12-22 ..>2009-09-10 00:05 4.2M 
 10-11-2007 11-12-22 ..>2009-09-10 00:05 744K 
 10-11-2007 11-12-23 ..>2009-09-10 00:05 4.3M 
 10-11-2007 11-12-23 ..>2009-09-10 00:05 749K 
 10-11-2007 11-12-27 ..>2009-09-10 00:05 3.5M 
 10-11-2007 11-12-27 ..>2009-09-10 00:05 566K 
 10-11-2007 11-12-32 ..>2009-09-10 00:05 3.8M 
 10-11-2007 11-12-32 ..>2009-09-10 00:05 638K 
 10-11-2007 11-12-37 ..>2009-09-10 00:05 3.4M 
 10-11-2007 11-12-37 ..>2009-09-10 00:05 571K 
 10-11-2007 11-13-25 ..>2009-09-10 00:05 3.6M 
 10-11-2007 11-13-25 ..>2009-09-10 00:06 601K 
